Liga Pro
Ecuador · 2026
Liga Pro: Regular season
| # | J | V | E | D | SG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 2 | 4 | +40 | 74 | VVDEV | |
| 2 | 30 | 14 | 9 | 7 | +24 | 51 | VVEEV | |
| 3 | 30 | 15 | 6 | 9 | +8 | 51 | VDVVD | |
| 4 | 30 | 14 | 8 | 8 | +5 | 50 | EEEVV | |
| 5 | 30 | 13 | 7 | 10 | +7 | 46 | EVEDV | |
| 6 | 30 | 11 | 11 | 8 | +7 | 44 | EEVDV | |
| 7 | 30 | 11 | 8 | 11 | -1 | 41 | DVEDV | |
| 8 | 30 | 10 | 9 | 11 | -1 | 39 | DEVDD | |
| 9 | 30 | 10 | 9 | 11 | -3 | 39 | VDDVV | |
| 10 | 30 | 10 | 9 | 11 | -9 | 39 | DVEVD | |
| 11 | 30 | 9 | 11 | 10 | -3 | 38 | DEEVE | |
| 12 | 30 | 10 | 6 | 14 | -12 | 36 | EDVDE | |
| 13 | 30 | 9 | 6 | 15 | -11 | 33 | DVDDD | |
| 14 | 30 | 10 | 2 | 18 | -14 | 32 | VDDVD | |
| 15 | 30 | 7 | 7 | 16 | -12 | 28 | EDVDD | |
| 16 | 30 | 5 | 6 | 19 | -25 | 21 | EDDVD |
Liga Pro: Championship Group
| # | J | V | E | D | SG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 3 | 5 | +42 | 81 | VEDVV | |
| 2 | 35 | 20 | 6 | 9 | +15 | 66 | VVVVV | |
| 3 | 35 | 15 | 9 | 11 | 0 | 54 | VDEDD | |
| 4 | 35 | 14 | 11 | 10 | +21 | 53 | DEEDD | |
| 5 | 35 | 15 | 8 | 12 | +6 | 53 | DDEVV | |
| 6 | 34 | 12 | 12 | 10 | +7 | 48 | DVEDE |
Liga Pro: Placement Group
| # | J | V | E | D | SG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|
| 7 | 35 | 14 | 9 | 12 | +4 | 51 | EDVVV | |
| 8 | 35 | 12 | 11 | 12 | -5 | 47 | EVDVE | |
| 9 | 35 | 12 | 10 | 13 | -1 | 46 | VVDDE | |
| 10 | 35 | 11 | 9 | 15 | -12 | 42 | DDVDD |
Liga Pro: Relegation Group
| # | J | V | E | D | SG | Pts | Forma | |
|---|---|---|---|---|---|---|---|---|
| 11 | 35 | 12 | 8 | 15 | -11 | 44 | DVVEE | |
| 12 | 35 | 9 | 13 | 13 | -8 | 40 | DDEDE | |
| 13 | 35 | 10 | 9 | 16 | -8 | 39 | EVEED | |
| 14 | 35 | 10 | 8 | 17 | -11 | 38 | VDVVE | |
| 15 | 35 | 11 | 4 | 20 | -13 | 37 | EVDDE | |
| 16 | 35 | 8 | 6 | 21 | -26 | 30 | VDDVV |